This information requires knowledgeable interpretation and is intended primarily for members of the professional health care community. Some of these publications are available in English only due to their technical nature.
This information requires knowledgeable interpretation and is intended primarily for members of the professional health care community. Some of these publications are available in English only due to their technical nature.
The reference manuals and technical specifications listed below are provided to assist with creating and submitting OHIP medical claims to the ministry.
Additional resource material for use of the Medical Claims Electronic Data Transfer (MCEDT) service can be accessed by selecting the MCEDT link on the left side bar of this screen.
Specialized software is required to access the MCEDT and HCV web services. All software must be conformance tested with the ministry before gaining access to the services.
Below is a list of software vendors who have successfully completed conformance testing of their software for use with the MCEDT web service and the HCV web service. The lists are provided for information only; the ministry does not endorse or promote any specific vendor or software.
Software Vendor | Software Name | Version |
---|---|---|
1876513 Ontario Inc. | IntelAGENT | 1 |
8457069 Canada Inc. | CapaxMed | 1.0 |
ABELSoft Corp | ABELMed | 12.0 |
Acemanage Smart Inc. | WholisticDr/Pezeshk | 1.1.1/1.1.1 |
Affect MD Inc. | Affect MD EBS Client | 1.0 |
Alpha Global IT | GlobeMed | 2.11 |
Aksure Networks Corporation | OHIP Billing | 12 |
Antibex Software | Universal Office | 4.2.7 |
Appmax Technologies Inc. | Appmax Care | 1.0 |
Asante EMR Inc. | Asante EMR | 1.0 |
Avaros | Avaros-OSCAR EMR | 1.0 |
Avaros Inc. | Avaros 360 Billing | 1.0 |
AwareMD | Cerebrum | 2.0 |
AXXYR Medical Systems Inc. | AXXYR | 1.9 |
Bell Canada | Bell EMR | 8.5 |
Bluewater Imaging | mRIS | 2.0 |
Business Drives Inc | Seinaa EMR | 1.0 |
Canadian Health Systems Inc. | EMR Advantage | 3.21 |
Canadian Web Solutions | OMBS-EBS-EDT | 1.1 |
CapitalIT | EZProSoft | 2.92 |
Carefile Medical Systems Inc. | CareBiller | 11 |
CHP Polokh | HealthCare Application | 1.0.0 |
Christie Innomed Inc. | ChristieABM | 1.0.1 |
Clinical Support Systems, Inc. | CabMD/EBSconnect | 1.5 |
Cloud Practice Inc. | CLINICAID | 1.0 |
Cybermedex Software Inc. | Cybermedex Virtual Clinic | 2.0 |
DoctorCare Inc. | Practice Care | 1.0 |
DONIS Inc. | Alera | 1.0.1 |
Emcarta Inc. | Heart | 0.8.1.0 |
EnoSoft | MOHConnect | 1.0 |
EverAssistant Inc. | EverAssistant | 1.0 |
Gamma-Dynacare Medical Laboratory | Fiorano | 10.0 |
Genki Technology Inc. | HelloGenki | 1.0 |
Global Office Software | GOHealth | 2.01 |
GoHomeDoc Inc. | emrPro | 3.4.0.2 |
Hype Systems Inc. | Hype Medical | 1.3 |
Indivica Inc. | IndiviCare | 4.0 |
Insight Software | My Vision Express | 2014 |
lntelerad Medical Systems | RISOHIPService | 8.228.42 |
Intrahealth Canada | Profile | 7.0 |
KAI Innovations | OSCAR Pro | 18.0 |
KB Engineering Inc. | mycloudcare | 1.0 |
Klinix.io Software Inc. | Klinix Cloud | 1.0 |
Klinix Software | Klinix | Klinix 2019 |
Konica Minolta Healthcare Americas | EXA | 1.4.26 |
Korah Limited | LabRx | 3.0.1 |
Marcus Miller | M3 Billing | 2018 |
Med49 | Alembico | 3.4.46.1 |
MD Assist | MD Assist | 2.0 |
MDBilling.ca Limited | MDBilling.ca | 2016 |
MedBASE Software Inc. | MedBASE | 10.0 |
Medical Software Systems | OSCAR EMR 15 | 15 |
Medisys | MRIS | 1.0 |
Medlab | eClaims | 2.0 |
MedTel Software Ltd. | WebPBA | .09 |
Motive Health Inc. | Agent+ | 1.0 |
MyHealth Centre | Radius | 1.0 |
Navantis | Doctor's Office | 1.0 |
NOVX Systems Inc. | PatientVu | 2.0 |
OMS Inc | eVisionCare | 1.4.59 |
Optometric Services Inc. | Optosys | 30.0 |
OSCAR EMR | OSCAR | 15.0 |
OscarService Inc. | OSCARGO | 12.1 |
P&P Data Systems | Clinic Information System | 8.0 |
Pariscribe Inc. | Pariscribe RIS | 4.0 |
PC Imageware Corp. | BillMinder | 6 |
Petal Solutions Inc. | Xacte | 1 |
Phoenix Medical Systems Ltd. | MediClaim | 14.11.15 |
QHR Technologies | Healthscreen | 4.0 |
QHR Technologies Inc. | Accuro EMR | CMS4 |
RBC Medical Billing Inc. | Dr. Bill | 1.0 |
Rad-Logic Inc. | Radiant | 1.0 |
Rex EMR Inc. | Rex EMR | 1.0 |
RSS DiMed Computer Solutions Inc. | RSS DiMed Radiology Information System | 2.9.249 |
SIMMS Diamedx Inc. | SIMMS | 1.0.0.1 |
TELUS Health | Med Access | 4.9.0 |
TELUS Health | Nightingale On Demand Nightingale HER |
9.3 |
TELUS Health | PS Suite EMR | 5.0 |
Thornhill Dermatology Centre | Derma Access | 1.0 |
Tops Systems Inc. | PhysioFit | 2.0 |
True North Imaging | Mediexpress | 5.0 |
Velox Imaging | Velox Suite | 1.0 |
Wink Technologies Inc. | WINK | 3.0 |
Woodbine Medical | WMENR | 3.4 |
YES Medical System | YES EMR | 2.0 |
YMS | YMS Billing Solution | 8.7 + 4.5 |
Software Vendor | Software Name | Version |
---|---|---|
1876513 Ontario Inc. | IntelAGENT | 1 |
2355581 Ontario Inc. / CognisantMD | Ocean Tablet | 2.8 |
8336083 Canada Inc. | WINK | 1.0 |
ABELSoft Corp | ABELMed | 12.0 |
Abeo Solutions | Crystal Practice Management | 5.0 |
Accra Med Software Inc. | Filopto | 10 |
Acemanage Smart Inc. | WholisticDr/Pezeshk | 1.1.1/1.1.1 |
AffectMD | AffectMD | 2.0 |
Alpha Global IT | GlobeMed | 2.1 |
Alpha Laboratories Inc. | Electronic Order Entry | 2.0 |
Antibex Software | Universal Office | 4.2.7 |
Appmax Technologies Inc. | Appmax Care | 1.0 |
Asante EMR Inc. | Asante EMR | 1.0 |
Avaros | Avaros-OSCAR EMR | 1.0 |
AwareMD | Cerebryn | 2.0 |
AXXYR Medical Systems Inc. | AXXYR | 1.9 |
Barkaat Ahmad | DoctorVisits | 1 |
Bluewater Imaging | mRIS | 2.0 |
Business Drives Inc | Seinaa EMR | 1.0 |
Bykart Software Ltd. | OpenHRx CHARM | 1.0 |
Canadian Health Systems Inc. | EMR Advantage | 3.21 |
Canadian Web Solutions | OMBS-HCV | 1.0 |
Cancard Inc. | Savience Check-In | C6.1 |
Capital IT | EZProSoft | 2.84 2.92 |
Carefile Medical Systems | CareBiller | 11.0 |
CHP Polokh | Health Care | 1.0.0 |
Christie Innomed Inc. | ChristieHCV | 1.0.2 |
Chronometriq | MSSK | 0.5 |
Cintech Healthcare | OhipHCV.ca | 2 |
Clarity Eye Institute | McMaster Open Source Oscar | 15 |
Clarity Labworks | VisionSoft | 14.01 |
Clinical Support Systems | CabMD/EBSconnect | 1.5 |
Clinisys EMR Inc. | Clinisys EMR | 1.0 |
Cloud Practice | ClinicAid | 1.0 |
Cybermedex Software Inc. | Cybermedex Virtual Clinic | 2.0 |
DoctorCare Inc. | Auto Bill | 1.0 |
Donis Inc. | Alera | 1.0.1 |
DQCSS Inc. | https://hcv.hitekmedicalimaging.com | 1.0.0.0 |
Dr. Janet Chow-Willow Vein Clinic | Oscar EMR v 15 | 15.97-858 |
Dynacare | Electronic Order Entry | 2.0 |
E-Ceptionist Inc. | iScheduler | 3.2.16.03 |
Emcarta Inc. | Heart | 0.8.0.10 |
EnoSoft | MOHConnect | 1.0 |
Epic System Corp | Prelude | 2014 2015 2016 |
EverAssistant Inc. | EverAssistant | 1.0 |
Evidence Based Medical Educator Inc. | e-MD | 0.1.0 |
FlowLabs HCV | FlowLabs HCV | 1.0 |
Gliggo Inc. | Oscar Mcmaster | 19 |
GoHomeDoc Inc. | emrPro | 3.4.0.2 |
HomeMD Technologies Ltd. | Home MD | 1.0 |
Hype Systems Inc. | Hype Medical | 1.3 |
Indivica Inc. | Indivicare | 4.0 |
Insight Software | My Vison Express | 2014 |
Intelerad Medical Systems | RISOHIP Service | 8.228.42 |
Intrahealth Canada | Profile | 7.11 |
Jack Nathan Health | MyJNH Billing | 1.00 |
J & M Group Inc. | JMHealthCheckPRO | 1.0.0.2 |
J & M Group Inc. | JMHealthCheckPro | 4.0 |
KAI Innovations | OSCAR Pro | 18.0 |
KB Engineering Inc. | mycloudcare | 1.0 |
Klinix Software | KLINIX | Klinix 2019 |
Konica Minolta Healthcare Americas | EXA | 1.4.26 |
Korah Limited | LabRx | 3.0.1 |
Klyo Health Inc. | Klyo EMR | 1 |
Marcus Miller | M3 Billing | 2018 |
Master Health Software | Master HCV | 1.0.0 |
Matthew Ng Verify OHIP | Validatehealthcard.com | 0.2 |
McKenzie Health | Epic | 2015 |
MD Assist | MD Assist | 2.0 |
MDBilling.ca Ltd | mdbilling.ca | 2016 |
MDMax Inc. | MDmax | 1.0.0 |
Med49 | Alembico | 3.4.46.1 |
MedBase Software Inc. | MedBase | 10.0 |
Medical Software Systems | OSCAR EMR | 15 |
Medisys Health Group Inc. | MRIS | 1.0 |
Medlab | eClaims | 2.0 |
MedTel Software Ltd. | WebPBA | .9 |
Meritop Inc. | Meritop Suite | 1.0.0 |
Motive Health Inc. | Agent+ (HCV) | 1.0 |
MSF Computing Inc. | 1File Software | 2014-1 |
MyHealth Centre | Radius | 1.0 |
My Vision Express | My Vision Express | 2014 |
Nesda Technologies Ltd. | Nesda Trak | 0 |
North 60 Technologies Inc. | MDnius | 1.0 |
NOVX Systems Corp. | PatientVu | 2.0 |
Ocuco Limited | Acuitas 2 | 2 |
OMS Inc. | eVisioncare | 1.2.31 |
Optometric Services Inc. | Optosys | 30 |
OSCAR EMR | OSCAR | 15 |
Oscar Service Inc. | Oscargo | 12.1 |
P&P Data Systems | Clinic Information System | 8.0 |
Pariscribe Inc. | RIS, EMR | 4 |
PatientWorks | PatientWorks | 4.5 |
PayJee Inc. | Payje mobile app. Developercare The App Lab, Kundan Joshi | 1 |
PC Imageware Corp | BillMinder | 6 |
Petal Solutions Inc. | Xacte | 1 |
Prosperitas Medical Solutions Inc. | BillAssist | 0.1.0 |
ProResp Ltd | Microsoft Dynamics CRM 365 | 1612 |
QHR Technologies Inc. | Accuro EMR | CMS4 |
Rad-Logic | Radiant | 1.0 |
RAROG Software Inc. | RBM | 1.0.1 |
RBC Medical Billing Inc. | Dr. Bill | 1.0 |
Relitek Inc. | IREE | 1.0 |
RexEMR Inc. | RexEMR | 1.0 |
RSS DiMed Computer Solutions | RSS DiMed Radiology Information System (RIS) | 2.9.235 |
Savience LTD | APC | 8 |
Soth Inc. | Visual-Eyes | E7 |
Spinnaker Ware Inc. | ODOfficePro | 3.8.1 |
TELUS Health | Med Access | 4.9.0 |
TELUS Health | Nightingale on Demand Nightingale HER |
9.3 |
TELUS Health | PS Suite EMR | 5.0 |
The Shams Group | Patient Kiosk | 1.6 |
Thornhill Dermatology Centre | Derma Access | 1.0 |
Thoughtwire | Ambiant | 1.5 |
Tops Systems Inc. | PhysioFit | 2.0 |
Trillium Health Partners | EPTC Systems | EPTC Feb 2019 |
Trillium Innovation Inc. | Trillium-Imaging Software | 1.0 |
True North Imaging | Mediexpress | 5.0 |
Vecna Technologies Inc. | Onsite Registration | 10.2.4 |
Velox Imaging | Velox Suite | 1 |
Verto Inc. | Verto FLOW | 3.0 |
VirtualMD Canada Inc. | Doc Ontario | 2.0 |
Woodbine Medical | WMENR | 3.4 |
YES Medical System | YES EMR | 2.0 |
YMS | YMS Billing Solution | 8.7 / 4.5 |
To view PDF format files, you need to have Adobe Acrobat® Reader installed on your computer.
You can download this free software from the Adobe Web site.
Call the Service Support Contact Centre (SSCC) at:
1-800 262-6524
Hours of operation: 8:00 a.m. – 5:00 p.m. Monday – Friday, except holidays
E-mail: SSContactCentre.MOH@ontario.ca