Emergency Health Services

Stroke Mortality Rate for Ambulance Patients


The risk adjustments included control for fiscal year, quarter, age, sex, Charlson comorbidities, stroke type, previous inpatient admissions, atrial fibrillation, previous stroke/TIA, history of coronary artery disease, diabetes, peripheral vascular disease, hypertension, hyperlipidemia and arrival by ambulance.

Confidence Limit - The 95% confidence interval of the risk-adjusted mortality ratio. A confidence interval (CI) reflects the uncertainty surrounding the risk-adjusted mortality ratio. In the analyses presented in this document, the CI indicates that the true value of the risk-adjusted mortality ratio falls between the upper and lower confidence limits 19 times out of 20. The narrower a CI, the more one can be confident in the value of the risk-adjusted mortality ratio.

Stroke mortality rate for ambulance patients by region is reported on a 3-fiscal year combined basis ending March 31st of the previous year.

Reporting period is based on three years of pooled data and updated annually.

Data Sources: Discharge Abstracts Database (DAD), MOH SAS server; National Ambulatory Care Reporting System (NACRS).

For more information, please contact the Health Analytics and Insights Branch.

 


Stroke Mortality Rate for Ambulance Patients for Fiscal Year 2019/20 to 2021/22

Region Name

Number of Ambulance ED Visits

Risk-Adjusted 30-Day Mortality Ratio

Lower Confidence Limit

Upper Confidence Limit

Erie St. Clair 3,518 13.6% 12.5% 14.7%
South West 5,189 12.3% 11.4% 13.1%
Waterloo Wellington 3,214 14.0% 12.9% 15.2%
HNHB 7,032 13.3% 12.5% 14.0%
Central West 1,862 12.3% 10.9% 13.6%
Mississauga Halton 4,807 12.7% 11.8% 13.6%
Toronto Central 5,944 11.1% 10.4% 11.9%
Central 5,059 13.1% 12.3% 13.9%
Central East 6,151 12.9% 12.1% 13.7%
South East 3,209 12.5% 11.4% 13.7%
Champlain 5,775 13.6% 12.8% 14.4%
North Simcoe Muskoka 2,980 13.6% 12.4% 14.8%
North East 3,048 15.9% 14.6% 17.1%
North West 1,147 15.0% 13.0% 17.1%
Ontario 58,935 13.0% 12.8% 13.3%

Back to top


 

Stroke Mortality Rate for Ambulance Patients for Fiscal Year 2018/19 to 2020/21

Region Name

Number of Ambulance ED Visits

Risk-Adjusted 30-Day Mortality Ratio

Lower Confidence Limit

Upper Confidence Limit

Erie St. Clair 3,634 13.5% 12.4% 14.6%
South West 5,133 12.7% 11.9% 13.6%
Waterloo Wellington 3,323 13.9% 12.9% 15.0%
HNHB 7,092 13.0% 12.3% 13.8%
Central West 1,896 12.0% 10.6% 13.4%
Mississauga Halton 4,817 12.4% 11.5% 13.3%
Toronto Central 6,024 11.3% 10.6% 12.0%
Central 4,993 13.0% 12.2% 13.8%
Central East 6,067 12.5% 11.7% 13.3%
South East 3,119 11.9% 10.7% 13.1%
Champlain 5,835 13.4% 12.6% 14.3%
North Simcoe Muskoka 3,039 13.7% 12.6% 14.9%
North East 2,956 15.2% 13.9% 16.4%
North West 1,141 14.5% 12.5% 16.5%
Ontario 59,069 12.9% 12.6% 13.1%

Back to top


Stroke Mortality Rate for Ambulance Patients for Fiscal Year 2017/18 to 2019/20

Region Name

Number of Ambulance ED Visits

Risk-Adjusted 30-Day Mortality Ratio

Lower Confidence Limit

Upper Confidence Limit

Erie St. Clair 3,633 13.1% 12.3% 14.3%
South West 5,110 13.4% 12.9% 14.6%
Waterloo Wellington 3,378 14.7% 13.7% 15.9%
HNHB 7,101 13.6% 13.0% 14.4%
Central West 2,007 12.6% 10.9% 13.6%
Mississauga Halton 4,783 12.8% 11.5% 13.3%
Toronto Central 6,069 12.4% 10.1% 11.6%
Central 4,955 14.7% 12.1% 13.7%
Central East 6,053 12.6% 12.2% 13.8%
South East 3,017 11.3% 11.2% 13.6%
Champlain 5,892 12.5% 12.1% 13.8%
North Simcoe Muskoka 2,969 12.5% 12.6% 15.0%
North East 2,949 13.0% 13.7% 16.1%
North West 1,098 13.8% 13.5% 17.5%
Ontario 59,014 13.1% 12.8% 13.3%

Back to top


Stroke Mortality Rate for Ambulance Patients for Fiscal Year 2016/17 to 2018/19

Region Name Number of Ambulance
ED Visits
Risk-Adjusted 30-Day Mortality Ratio Lower Confidence Limit Upper Confidence Limit
Erie St. Clair 3,643 12.6% 11.6% 13.7%
South West 5,039 14.0% 13.1% 14.9%
Waterloo Wellington 3,451 14.8% 13.7% 15.9%
HNHB 7,142 13.7% 13.0% 14.4%
Central West 2,100 12.7% 11.3% 14.0%
Mississauga Halton 4,546 12.3% 11.4% 13.2%
Toronto Central 6,062 10.5% 9.8% 11.3%
Central 4,971 12.5% 11.7% 13.3%
Central East 6,068 13.2% 12.4% 14.0%
South East 2,904 12.7% 11.5% 13.9%
Champlain 5,948 12.7% 11.9% 13.5%
North Simcoe Muskoka 2,891 14.7% 13.5% 15.9%
North East 2,924 14.2% 13.0% 15.5%
North West 1,125 16.5% 14.5% 18.4%
Ontario 58,814 13.0% 12.8% 13.3%

Back to top


Stroke Mortality Rate for Ambulance Patients for Fiscal Year 2015/16 to 2017/18

Region Name Number of Ambulance
ED Visits
Risk-Adjusted 30-Day Mortality Ratio Lower Confidence Limit Upper Confidence Limit
Erie St. Clair 3,577 13.1% 12.1% 14.2%
South West 4,982 14.9% 14.0% 15.8%
Waterloo Wellington 3,419 15.2% 14.1% 16.3%
HNHB 7,063 14.2% 13.5% 15.0%
Central West 2,089 12.1% 10.8% 13.5%
Mississauga Halton 4,397 12.6% 11.7% 13.5%
Toronto Central 6,009 10.9% 10.2% 11.6%
Central 4,930 12.6% 11.8% 13.5%
Central East 6,033 13.8% 13.0% 14.6%
South East 2,805 14.4% 13.2% 15.6%
Champlain 5,779 12.7% 11.8% 13.5%
North Simcoe Muskoka 2,804 14.0% 12.8% 15.3%
North East 2,947 15.8% 14.6% 17.0%
North West 1,101 17.0% 15.0% 19.0%
Ontario 57,935 13.4% 13.2% 13.7%

Back to top


Stroke Mortality Rate for Ambulance Patients for Fiscal Year 2014/15 to 2016/17

Region Name Number of Ambulance
ED Visits
Risk-Adjusted 30-Day Mortality Ratio Lower Confidence Limit Upper Confidence Limit
Erie St. Clair 3,618 13.4% 12.3% 14.4%
South West 4,735 14.8% 13.9% 15.7%
Waterloo Wellington 3,337 15.9% 14.8% 17.0%
HNHB 6,958 13.8% 13.0% 14.5%
Central West 2,043 12.2% 10.8% 13.6%
Mississauga Halton 4,168 12.5% 11.6% 13.5%
Toronto Central 5,986 11.5% 10.8% 12.3%
Central 4,922 12.5% 11.6% 13.3%
Central East 5,959 13.7% 12.9% 14.5%
South East 2,742 14.9% 13.7% 16.2%
Champlain 5,600 13.0% 12.2% 13.9%
North Simcoe Muskoka 2,738 14.9% 13.6% 16.1%
North East 2,959 15.6% 14.4% 16.8%
North West 1,095 15.8% 13.7% 17.8%
Ontario 56,860 13.5% 13.3% 13.8%

Back to top


Stroke Mortality Rate for Ambulance Patients for Fiscal Year 2013/14 to 2015/16

Region Name Number of Ambulance ED Visits Risk-Adjusted 30-Day
Mortality Ratio
Lower Confidence Limit Upper Confidence Limit
Erie St. Clair 3,601 13.7% 12.6% 14.8%
South West 4,534 14.6% 13.6% 15.5%
Waterloo Wellington 3,129 14.7% 13.6% 15.9%
HNHB 6,761 13.4% 12.6% 14.2%
Central West 1,929 12.5% 11.1% 13.9%
Mississauga Halton 4,076 12.4% 11.5% 13.4%
Toronto Central 5,907 11.2% 10.4% 11.9%
Central 4,691 12.6% 11.7% 13.4%
Central East 5,686 14.0% 13.2% 14.9%
South East 2,698 16.0% 14.8% 17.3%
Champlain 5,262 12.7% 11.9% 13.6%
North Simcoe Muskoka 2,675 13.2% 12.0% 14.4%
North East 2,905 15.4% 14.1% 16.6%
North West 1,061 14.0% 12.0% 16.1%
Ontario 54,915 13.3% 13.1% 13.6%

For More Information

Emergency Health Services
5700 Yonge Street, 6th Floor
Toronto, Ontario
Canada   M2M 4K5

Tel: 1-800-461-6431 (Toll-free in Ontario only)
In Toronto: (416) 327-7900
Fax: 416-327-7911
Email: websitecontact.moh@ontario.ca

 

Call ServiceOntario, Infoline at:
1-866-532-3161 (Toll-free in Ontario only)
TTY 1-800-387-5559.
In Toronto, TTY 416-327-4282
Hours of operation: 8:30am - 5:00pm

  • Connect With Us
Ministry of Health Facebook page Ministry of Health Twitter page