Emergency Health Services
Ambulance Call Report (ACR) Codes
ACR Codes - Change Log | ||||
---|---|---|---|---|
Date | Change | Code Group | Code | Descriptor |
Aug 2, 2023 | Added | Miscellaneous Procedures | 407.04 | Discharge Screening Hypoglycemia |
Added | Miscellaneous Procedures | 407.05 | Discharge Screening Seizures | |
Added | Miscellaneous Procedures | 407.06 | Discharge Screening Tachydysrhythmia | |
July 10, 2023 | Added | Procedures | 020.03 | Clinical Opiate Withdraw Scale (COWS) |
Added | Medications | 611 | Buprenorphine/Naloxone | |
May 24, 2023 | Added | Status Codes | 44 | On-Call |
April 4, 2023 | Added | Return Priority Codes | CTAS 1 | CTAS 1 - Resuscitation |
Added | Return Priority Codes | CTAS 2 | CTAS 2 - Emergent | |
Added | Return Priority Codes | CTAS 3 | CTAS 3 – Urgent | |
Added | Return Priority Codes | CTAS 4 | CTAS 4 – Less Urgent | Added | Return Priority Codes | CTAS 5 | CTAS 5 – Non Urgent |
Added | Research – Medications | 850.2 | Study Drug – Epinephrine 1:10,000 | |
Added | Research – Enrollment | 932.5 | Study Enrollment – EPIDose | |
January 19, 2023 | Updated | Return Priority Codes – No Transport | 77 | Referred |
Updated | Return Priority Codes – No Transport | 77.01 | Referred – Palliative Care | |
Removed | Return Priority Codes – No Transport | 77.02 | Released – COVID-19 | |
Updated | Return Priority Codes – No Transport | 77.03 | Referred – Mental Health and Addictions | Added | Return Priority Codes – No Transport | 78.01 | Discharged – Hypoglycemia |
Added | Return Priority Codes – No Transport | 78.02 | Discharged – Seizure | |
Added | Return Priority Codes – No Transport | 78.03 | Discharged – Tachydysrhythmia | |
Added | Return Priority Codes – No Transport | 78.04 | Discharged – COVID-19 | |
Added | Medications | 537 | Dexamethasone | |
May 3, 2022 | Added | Procedures – Miscellaneous Procedures | 405.03 | Consult – Mental Health Professional |
Added | Return Priority Codes – No Transport | 77.03 | Patient Treated and Referred – Mental Health and Addictions | |
Updated | Return Priority Codes – No Transport | 77 | Patient Treated and Referred/Released | |
October 22, 2021 | Added | Research – Procedures | 933.56 | Study Procedure – ICD Deactivation |
Added | Procedures | 100.02 | Occlusive dressing | |
April 13, 2021 | Added | Procedures | 020.02 | Acute Stroke Protocol Assessment |
Added | Routes of Administration | IH | Inhaled | |
April 8, 2021 | Added | Research – Medications | 850.99 | Study Drug – Methoxyflurane |
February 8, 2021 | Added | Procedures | 020.01 | LAMS Assessment Score |
August 18, 2020 | Added | Procedures – Miscellaneous Procedures | 423 | Naloxone Kit Distribution |
May 11, 2020 | Added | Procedures – Airway/Breathing Procedures | 385 | Oro/Nasopharyngeal Swab |
Procedures – Miscellaneous Procedures | 395 | Aid to Capacity Assessment | ||
Procedures – Miscellaneous Procedures | 396 | Consent to Care Plan | ||
Return Priority Codes – No Transport | 77.02 | Patient Treated and Released – COVID-19 | ||
Changed | Return Priority Codes – No Transport | 77 | Patient Treated and Referred/Released | |
Procedures – Miscellaneous Procedures | 408.3 | PPE – Contact/Droplet Precautions | ||
Procedures – Miscellaneous Procedures | 408.4 | PPE – Airborne Precautions | February 11, 2020 | Added | Special Transport | 11 | CMHA Middlesex Crisis Centre – 1502CC |
Miscellaneous Procedures | 422.01 | Alternate Destination Consent – OBTAINED | ||
Alternate Destination Consent – DECLINED | ||||
Alternate Destination Patch – ACCEPTED | ||||
Alternate Destination Patch – DECLINED | ||||
Alternate Destination Patch – FAILED | ||||
February 11, 2020 | Changed | Miscellaneous Procedures | 407.02 | COVID-19 Screening POSITIVE |
407.03 | COVID-19 Screening NEGATIVE | |||
January 31, 2020 | Added | Miscellaneous Procedures | 407.02 | 2019–nCoV Screening POSITIVE |
407.03 | 2019–nCoV Screening NEGATIVE | |||
January 27, 2020 | Added | Miscellaneous Procedures | 421.01 | Referral – Trillium Gift of Life Network |
420.06 | Medication Wastage – Hydromorphone | |||
Return Priority Codes – No Transport | 77.01 | Patient Treated and Referred – Palliative Care | ||
Changed | Return Priority Codes – No Transport | 77 | Patient Treated and Referred | |
October 29, 2019 | Added | Return Priority Codes – No Transport | 77 | Palliative Care Patient Treated and Released |
Miscellaneous Procedures | 420.01 | Medication Wastage – Diazepam | ||
420.02 | Medication Wastage – Fentanyl | |||
420.03 | Medication Wastage – Ketamine | |||
420.04 | Medication Wastage – Midazolam | |||
420.05 | Medication Wastage – Morphine | |||
Research – Procedures | 933.64 | Patellar Reduction | ||
September 5, 2019 | Added | Special Transport | 10 | Palliative Care Patient Transported to Hospice / Hospital |
30 | Specialized Team Transfer with Patient | |||
31 | Specialized Team Transfer without Patient | |||
Procedures | 100.01 | Hemostatic Dressing | ||
116.01 | Power Lifting Chair | |||
238 | Pt. Transported in Isolette | |||
Medications | 565 | Haloperidol | ||
607 | Hydromorphone | |||
713 | Glycopyrrolate | |||
728 | Ondansetron | |||
Research | 932.4 | Study Enrollment – Palliative Care | ||
933.51 | Consult on–site patient care orders | |||
933.52 | Consult with Palliative Care Physician | |||
933.53 | Consult with Palliative Care Nurse | |||
933.54 | Patient request to register in Palliative Care | |||
933.55 | Time Interval – Time Patient Released | |||
933.62 | PITSTOP – IV Aggressive Bolus | |||
933.63 | PITSTOP – IV Standard Bolus | |||
934.01 | Palliative Care – Pain | |||
934.02 | Palliative Care – Dyspnea | |||
934.03 | Palliative Care – Delirium or Agitation | |||
934.04 | Palliative Care – Nausea and Vomiting | |||
934.05 | Palliative Care – Terminal Congested Breathing | |||
934.06 | Palliative Care – Other | |||
March 28, 2019 | Added | Procedures | 110.01 | Pelvic binder device |
January 21, 2019 | Added | Procedures | 117 | Patient Lifting Device |
Procedures | 181 | Spit Hood Application | ||
Miscellaneous Procedures | 405 | Consult | ||
Miscellaneous Procedures | 405.01 | Consult – PCI Centre | ||
Miscellaneous Procedures | 405.02 | Consult – Stroke Centre | ||
October 19, 2018 | Added | Problem Code – Neurological | 45.01 | Excited Delirium |
July 24, 2018 | Changed | Miscellaneous Procedures | 401.1 | Sepsis Pre-Alert |
to | ||||
Sepsis Pre-Alert / Notification | ||||
Added | Miscellaneous Procedures | 401.2 | Trauma Notification | |
401.3 | Stroke Notification | |||
401.4 | STEMI Notification | |||
368 | Withhold Resuscitation Order | |||
March 24, 2018 | Changed | Procedures | 163 | Umbilical Cord Management |
to | ||||
Clamp and Cut Umbilical Cord | ||||
Added | Procedures | 160.01 | Delivery of Head | |
160.02 | Delivery of Umbilicus | |||
161.01 | External Bimanual Compression | |||
165 | Nuchal Cord | |||
165.01 | Removal of Nuchal Cord | |||
166 | Shoulder Dystocia | |||
166.01 | McRoberts Maneuver | |||
166.02 | Apply Suprapubic Pressure | |||
166.03 | Gaskin Maneuver | |||
167 | Breech Presentation | |||
167.01 | Manual Release of Limbs | |||
167.02 | Mauriceau Smellie Veit Manoeuver | |||
168 | Prolapsed Cord Management | |||
240 | Knee Chest Position | |||
241 | Exaggerated Sims position | |||
330 Apr. 18, 2018 |
Tracheostomy Tube Reinsertion | |||
330.01 Apr. 18, 2018 |
Tracheostomy Tube Reinsertion Unsuccessful | |||
602 Apr. 18, 2018 |
Ketamine | |||
March 23, 2018 | Added | Problem Codes | 40 | Traumatic Brain Injury |
(Neurological) | ||||
December 15, 2017 | Added | Research | 932.3 Dec. 15, 2017 |
Study Enrollment – DOSE VF |
933.2 Dec. 15, 2017 |
Study Procedure – DOSE VF – Standard Defibrillation Arm | |||
933.3 Dec. 15, 2017 |
Study Procedure – DOSE VF – Vector Change Defibrillation Arm | |||
933.4 Dec. 15, 2017 |
Study Procedure - DOSE VF - Double Sequential Defibrillation Arm | |||
December 7, 2017 | Added | Research | 401.1 | Sepsis Pre-Alert |
November 9, 2017 | Removed | Miscellaneous Procedures | 405 | Study Procedure (Detail in Procedures) |
Added | Research | 850 | Study Drug (umbrella) | |
850.1 May 23 2017 |
Study Drug – PITSTOP | |||
931 Feb. 28, 2017 |
Study Enrollment – C-Spine Study | |||
932 | Study Enrollment (umbrella) | |||
932.1 May 23, 2017 |
Study Enrollment – FIRST | |||
932.2 May 23, 2017 |
Study Enrollment – PITSTOP | |||
933 | Study Procedure (umbrella) | |||
933.1 May 23, 2017 |
Study Procedure – FIRST – autoRIC application | |||
Cardiac Arrest Procedures | 313.1 May 23, 2017 |
15-Lead Acquisition | ||
Miscellaneous Procedures | 391 May 23, 2017 |
Triage Report | ||
October 2, 2017 | Added | Miscellaneous Procedures | 407.1 | Medication Administration Record (MAR) Received |
408 | Personal Protective Equipment (PPE) | |||
408.1 | PPE – Not Required | |||
408.2 | PPE – Routine Practice | |||
408.3 | PPE – Contact Precautions | |||
408.4 | PPE – Airborn/Droplet Precautions | |||
408.5 | PPE – Health and Safety: Vest/Helmet | |||
January 4, 2017 | Removed | Medications | 655 | Succinylcholine (Anectine) |
660 | Thiamine (Vitamin B1) | |||
661 | Tpa | |||
680 | Vecuronium (Norcuron) | |||
681 | Verapamil (Isoptin) | |||
699 | Discontinue Medication – explanation required | |||
Routes of Administration | GT | Naso or Oral Gastric Tube | ||
TQ | Transcutaneous | |||
SQ | Subcutaneous |